Roster requirements and caps vary by sport. Here's the full list:
Sport |
Minimum |
Maximum |
Females Required in Coed |
| Flag Football (coed) | 9 | 18 | 3 |
| Soccer (8v8) | 9 | 16 | 3 |
| Soccer (11v11) | 14 | 22 | 4 |
| Softball | 13 | 20 | 4 |
| Basketball | 5 | 12 | 2 |
| Kickball | 10 | 20 | 4 |
| Volleyball | 6 | 12 | 3 |
| Bowling | 4 | 5 | N/A |
| Dodgeball | 8 | 16 | 3 |
| Lacrosse | 10 | 20 | N/A |
| Cornhole | 2 | 4 | N/A |
| Bar Sports | 4 | 6 | N/A |
| Bocce | 2 | 4 |
N/A |
Teams that fail to have the minimum number of players on their roster by week 2 will not be eligible for playoffs, and are subject to forfeiture of remaining games.